Anvelope vara VIKING 185/ R14C TRANSTECH NEWGEN 102/100 R
| Specificatii | |
| Latime | 185 |
| Raza | 14C |
| Anvelope Specifice | LT |
| Sarcina | 102/100 |
| Indice de viteza | R |
| Tip de cauciuc | Vara |
| Economie carburant | C |
| Aderenta la teren umed | C |
| DOT | 2026 |
| Zgomot la rulare | 2 |
| Zgomot la rulare ascuns | 72 |
| Profil | TRANSTECH NEWGEN |
| Utilizare | TURISM |
Etichete: 185/ R14C, vara, anvelope vara, anvelope TRANSTECH NEWGEN, anvelope VIKING


