Anvelope all season RADAR 215/65 R16 RENEGADE AT SPORT 103/100 S
| Specificatii | |
| Latime | 215 |
| Inaltime | 65 |
| Raza | 16 |
| Anvelope Specifice | 4X4 |
| Sarcina | 103/100 |
| Indice de viteza | S |
| Tip de cauciuc | ALL SEASON |
| Economie carburant | D |
| Aderenta la teren umed | C |
| DOT | 2025 |
| Zgomot la rulare | 2 |
| Zgomot la rulare ascuns | 72 |
| Profil | RENEGADE AT SPORT |
| Utilizare | TURISM |
Etichete: 215/65 R16, all season, anvelope all season, anvelope RENEGADE AT SPORT, anvelope RADAR


